Each search returns one row per business with 22 columns, exported to CSV or Excel. Below is every field, what it means, and whether it is always present.
| Column | What it is | Always present? |
|---|---|---|
| CompanyName | Business name | Yes |
| Classification | Category (e.g. “Chinese restaurant”) | Yes |
| Address / Address2 | Street address (short / full) | Yes |
| City / ZipCode / StateProvince | Address parts | Usually |
| Telephone | Phone number | Usually |
| WebSite | Business website | When listed |
| Optional web-search finder result | When found | |
| Rating | Average star rating | When rated |
| Total Review | Number of reviews | When rated |
| Price Level | Price tier (0–4) | When set |
| Is Claimed | Owner has claimed the listing | Yes |
| Responsablename | Contact / owner name | When available |
| Latitude / Longitude | Coordinates | Yes |
| Plus Code | Google plus code | When present |
| MapURL | Direct Google Maps link | Yes |
| RecordId | Google record identifier | Yes |
| searchKeyword / SearchLocation | The query you ran (provenance) | Yes |
The optional email finder uses each business’s details to search the web for its address, so the Email column fills in where one can be found.
Frequently Asked Questions
How many data fields does it export?
It exports 22 columns per business, from name and phone to rating, price level, plus code and Place ID.
Does it always find an email address?
No. Email is an optional web-search step and fills in only when one can be found.
What does the "Is Claimed" field mean?
It indicates whether the business owner has claimed their Google listing.
